Chinese  |  English

Figure/Table detail

Comprehensively evaluating the petroleum exploration success based on PCA and synthetic index method
LIU Hui, WANG Jing, ZHAN Weiyun, LIU Xin, WU Xuefeng, CHEN Chen, ZHOU Zilong, ZHANG Xinyan
Natural Gas Exploration and Development, 2025, 48(2): 49-57.   DOI: 10.12055/gaskk.issn.1673-3177.2025.02.005

主成分排序 特征值 特征值的
贡献率
特征值的累计
贡献率
第1 7.261 38.218% 38.218%
第2 3.649 19.207% 57.425%
第3 2.001 10.530% 67.955%
第4 1.547 8.144% 76.098%
第5 0.992 5.220% 81.318%
第6 0.847 4.459% 85.778%
第7 0.718 3.780% 89.557%
第8 0.496 2.609% 92.166%
第9 0.411 2.164% 94.331%
第10 0.407 2.141% 96.472%
第11 0.222 1.168% 97.639%
第12 0.188 0.992% 98.631%
第13 0.122 0.642% 99.273%
第14 0.065 0.342% 99.615%
第15 0.042 0.220% 99.836%
第16 0.021 0.110% 99.946%
第17 0.006 0.033% 99.979%
第18 0.003 0.015% 99.994%
第19 0.001 0.006% 100.000%
Table 5 Characteristic value in principal components, characteristic-value contribution, and cumulative contribution
Other figure/table from this article